aatc Advanced Acoustic Technology Corporation

Round 8-30mm

Round above 32mm

Rectangulr / Square

Receiver / Dual

Box / Pin

Home > Rectangular Speaker
P/N Dia. (mm) Height (mm) ohm Rated W Max W Fo (Hz) SPL (dB)
AK-181808CF-1 18*18 9.8 8 1.5 2 550 91
AK-201408MA-1W 20*14 4.2 8 0.7 1.0 850 95
AK-251808EC-2 25*14 5.5 8 1 1.5 1200 94
AK-251408EC-2CH 26*15 6.3 8 1 1.5 1200 94
AK-251508EC-1 25*15 5 8 0.5 0.5 900 90
AK-272008CC-2 27*20 5 8 1 1.5 900 95
AK-272008CC-4 27*20 6.0 8 1 2 600 73
AK-282808JB-1 28*28 9.3 8 2 3 500 72
AK-282808JF-1 28*28 10 8 2 3 500 99
AK-323208FF-0 32*32 14.8 8 1 2 550 93
AK-343408FF-1C 34*34 15.5 8 3.5 5 300 95
AK-351604EC-2 35*16 5.8 4 1 2 700 97
AK-351608EC-6 35*16 5.5 8 1 2 670 97
AK-351608EC-10C 35*16 5.8 8 1.5 2 630 94
AK-352008CC-3W5 35*20 8.2 8 1 2 520 98
AK-352008CC-6 35*20 5.5 8 1 2 650 97
AK-401508EC-1C 40*15 8.2 8 1 2 720 97
AK-402004CC-0 40*20 5.8 4 2 3 400 97
AK-402008CC-6 40*20 5.8 8 2 3 400 95
AK-402008CC-11 40*20 8.3 8 1 1.5 600 100
AK-402808BC-3C 40*28 11.5 8 2 4 530 101
AK-402808BC-3T 40*28.3 11.5 8 2 4 530 101
AK-404008BB-1 40*40 4.9 8 0.5 1 560 99
AK-505008BC-3C 50*50 17.0 8 0.2 0.5 500 92
AK-703008BC-2 70*30 23 8 2 3 300 103
AK-714108BC-4 71*41 25 8 4 5 380 100
AK-777708BC-2 77*77 24.5 8 2 2.5 260 107
AK-10210208NC-1 102*102 36.0 8 5 10 160 103
AK-1265708QC-1 126*57 49.8 8 10 15 150 102

+886 2 8866-5255 ext. 200 Michael Mail us / Gmail

 

Profile

FAQ

Related Data

Contact Us

Links